Product Details:
|
Material: | Natural Rubber And Cord Fabric | Working Pressure: | 0.17-0.33Mpa |
---|---|---|---|
Standard: | CB/T-3795,CB/T-3837,ISO14409 | Quality: | Excellent |
Design Using Life: | More Than 10 Years | Thickness: | More Than 5.5 Mm |
High Light: | inflatable buoyancy bags,boat recovery airbags,Aging Resistance Marine Salvage Airbags |
Salvage Pontoon / Rubber Inflatable Airbags / Marine Salvage Airbags
Advantages of Florescence marine salvage airbags
Durable aging resistance and anti-wear characteristic
The marine airbag works in very harsh environment where it is exposed to the sunlight, seawater, grits and pollutants. So the surface of the airbag must be wear resistant, sea water and chemical resistant and anti-aging. With its substrate made of natural rubber and auxiliary materials, FL marine rubber airbag with the high carrying capacity is proved to be of durable aging resistance and wearing quality.
Florescence rubber airbag application:
1. Hoisting and moving airbags: They can be widely used for moving various large prefabricated reinforced-concrete products (such as caisson, box culvert, and bridge), oil drilling equipment and integrated building, etc.
2. Floating and filling airbags:The corresponding buoyancy can be offered on the clients’ request for wreck salvage and underwater installation operation. Filling and floating gasbags can be flexibly used in the projects of wreck salvage, pontoon bridge installation, dock building, underwater transmission pipeline installation, etc. in many ways.
3. Ship landing and launching airbag: It is widely used for landing and launching the large-size, medium-size and small size ships, with the advantages of labor-saving, time-saving and capital-saving.
Storage of the air bag
* If the air bag will not used for quite a long time, it shall be washed and dried, filled with French chalk inside and coated with French chalk outside as well as put in dry, shady and ventilated place in the room.
* Place storing the air bag shall be far away from the heat source.
* The air bag can’t contact with acid, alkali, grease and organic solvents.
* The air bag should be stretched flat when not used. it’s not allowed to pole up and stack heavy object on the air bag.
Guaranteed bearing capacity per unit length for 3 layers natural rubebr airbag:
Diameter |
Working pressure |
Working height |
Guaranteed bearing capacity per unit length |
||
KN/m | t/m | 1b/ft | |||
|
D=1.5m (D=4.92 ft) |
0.07MPa (10.15 psi) |
0.9m(2.952 ft) | 66.02 | 6.73 | 4523 |
0.8m(2.624 ft) | 77.01 | 7.85 | 5276 | ||
0.7m(2.296 ft) | 88.00 | 8.97 | 6029 | ||
0.6m(1.968 ft) | 98.98 | 10.09 | 6782 | ||
0.5m(1.640 ft) | 110.07 | 11.22 | 7541 | ||
0.4m(1.312 ft) | 121.06 | 12.34 | 8294 | ||
0.3m(0.984 ft) | 132.04 | 13.46 | 9047 | ||
0.2m(0.656 ft) | 143.03 | 14.58 | 9800 | ||
D=1.8m (D=5.90 ft) |
0.06MPa (8.70 psi) |
1.1m(3.608 ft) | 61.61 | 6.28 | 4221 |
1.0m(3.80 ft) | 70.34 | 7.17 | 4819 | ||
0.9m(2.952 ft) | 79.26 | 8.08 | 5431 | ||
0.8m(2.624 ft) | 88.00 | 8.97 | 6029 | ||
0.7m(2.296 ft) | 96.82 | 9.87 | 6634 | ||
0.6m(1.968 ft) | 105.56 | 10.76 | 7232 | ||
0.5m(1.640 ft) | 114.38 | 11.66 | 7837 | ||
0.4m(1.312 ft) | 123.21 | 12.56 | 8442 | ||
0.3m(0.984 ft) | 132.04 | 13.46 | 9047 | ||
0.2m(0.656 ft) | 140.77 | 14.35 | 9645 | ||
D=2.0m (D=6.56 ft) |
0.05MPa (7.25 psi) |
1.2m(3.936 ft) | 62.88 | 6.41 | 4308 |
1.1m(3.608 ft) | 70.37 | 7.21 | 4846 | ||
1.0m(3.280 ft) | 78.58 | 8.01 | 5384 | ||
0.9m(2.952 ft) | 86.43 | 8.81 | 5921 | ||
0.8m(2.624 ft) | 94.27 | 9.61 | 6459 | ||
0.7m(2.296 ft) | 102.12 | 10.41 | 6997 | ||
0.6m(1.968 ft) | 110.07 | 11.22 | 7541 | ||
0.5m(1.640 ft) | 117.92 | 12.02 | 8079 | ||
0.4m(1.312 ft) | 125.76 | 12.82 | 8617 | ||
0.3m(0.984 ft) | 133.61 | 13.62 | 9154 | ||
0.2m(0.656 ft) | 141.46 | 14.42 | 9692 |
Contact Person: Michelle Zhang
Tel: +8618205321693