Product Details:
|
Main Material: | Rubber | Standard: | Piance 2002 |
---|---|---|---|
Size Range: | 0.2*0.5-2*10 | Color: | Black |
Lifespan: | 6-10 Years | ||
High Light: | lifting air cushion,emergency lifting cushion |
Hull Fender Ship Dock Protecting Fender Ship Use Cylindrical fenders
Applications of our Ship Cylindrical Fenders:
Bow,side and stern of most vessels
Bulk cargo berths
General cargo quays
RoRo and ferry terminals
Fishing and workboat berths
Pontoons and floating structures
Tug havens
Features of our Ship Cylindrical Fenders:
1.Hanged by chains and steel bars, easy to stall and maintain.
2.Low reaction forces, little surface pressure and reasonable energy absorption.
3.Especially applicable for upper part of integral docks
4.Good adaptability for transversal and longitudinal shape during berthing.
Standard of our boat fender: GB/T 19001-2008 idt9001:2008
Size Table of Ship Cylindrical Fender
Type | Y150 | Y200 | Y250 | Y300 | Y350 | Y400 | Y450 | Y500 | Y600 | Y700 | Y800 | Y900 | Y1000 | Y1100 | Y1200 | Y1300 | Y1400 | Y1500 | Y1600 | Y1800 | Y 2000 |
Outer Diameter(mm) | Y150 | Y200 | Y250 | Y300 | Y350 | Y400 | Y450 | Y500 | Y600 | Y700 | Y800 | Y900 | Y1000 | Y1100 | Y1200 | Y1300 | Y1400 | Y1500 | Y1600 | Y1800 | Y 2000 |
Inner Diameter (mm) | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 |
Other specifications out of the series can be produced upon request. |
Installing
Performance
Sepcification | 50% Relate Deflection | |||
Reaction Force(KN) | Engery Asorption(KN-M) | |||
Standard Type(FO) | High Type(FH) | Standard Type(FO) | High Type(FH) | |
FCY150 | 45 | 75 | 1. 5 | 2 |
FCY200 | 61 | 97 | 2. 7 | 4 |
FCY250 | 77 | 122 | 4. 1 | 6. 6 |
FCY300 | 91 | 146 | 6. 1 | 9 |
FCY350 | 106 | 170 | 8. 2 | 13 |
FCY400 | 121 | 195 | 10. 2 | 17 |
FCY500 | 151 | 244 | 16. 3 | 26. 5 |
FCY600 | 183 | 292 | 24. 5 | 27. 5 |
FCY700 | 212 | 341 | 31. 6 | 51 |
FCY800 | 242 | 391 | 41. 8 | 67. 3 |
FCY900 | 273 | 439 | 53 | 85.7 |
FCY1000 | 303 | 489 | 65. 3 | 105 |
FCY1100 | 338 | 539 | 78. 5 | 132 |
FCY1200 | 370 | 585 | 96. 9 | 155 |
FCY1300 | 400 | 635 | 110 | 183 |
FCY1400 | 430 | 683 | 131 | 212 |
FCY1500 | 460 | 732 | 150 | 243 |
FCY1600 | 491 | 792 | 180 | 288 |
FCY1700 | 521 | 840 | 210 | 345 |
FCY1800 | 552 | 889 | 252 | 414 |
FCY1900 | 581 | 938 | 294 | 497 |
FCY2000 | 666 | 1075 | 327 | 596 |
NOTE: Performance tolerance is ±10% |
Contact Person: Michelle Zhang
Tel: +8618205321693