Product Details:
|
Main Material: | Rubber | Size: | Customzied |
---|---|---|---|
Standard: | Pianc 2002 | Cert.: | BV, CCS, ABS |
High Light: | lifting air cushion,air cushion lifting device |
D type Rubber Fenders
Small size of ruber fender bottom and a line of erection bolt is particularly suitable forframe type wharf and shore protection of wharf. lt is easy to install and replace.Energy absorption of rubber fender per ton is high, but reaction force is relatively too high(Compress rubber fender has the lowest energy absorption for reaction force per unit.)
Advantage:
1. Good shock-proof, heat insulation and sound insulation performance
2. Excellent flexibility and anti-compressive deformation, the aging weather-resistant, chemical resistance and anti-ozone performance, Good Resistance to Polar Liquid, the Lightest Rubber with a Good Electrical Property.
3. Very widely using temperature range (-45~+160)
4. EPDM weatherstrip Solid Rubber Strip, EPDM Foamed Rubber Strip, EPDM Flame Retardant Rubber, EPDM Cold Resistant Rubber
5. Passed the SGS test for several years
6. Mould can be developed for production according to the drawing, sample or base material.
7. extensively tested to ensure protection against sound, smoke, weather, light, draughts, dust and even insects
Specifications
1.anti-ozone, anti-aging
2.good elasticity
3.convenient installation
4.shiny appearance
5. Extruded or co-extruded seal;
6. OEM and ODM service supply
7. seals firmly, excellent wearable
Feature:
1.With the reasonable reaction force, its Energy Absorption is higher than Cylindrical Rubber Fenders.
2.Easy to install and replace
3.Applicable for frame dock and ships due to its smaller bottom width
Type | H (mm) |
B (mm) |
L (mm) |
Holes | Q (mm) |
C (mm) |
h (mm) |
D200x200x900 | 200 | 200 | 900 | 2 | 600 | 150 | 40 |
D200x200x1000 | 200 | 200 | 1000 | 2 | 600 | 200 | 40 |
D200x200x1500 | 200 | 200 | 1500 | 3 | 600 | 150 | 40 |
D200x200x2000 | 200 | 200 | 2000 | 4 | 500 | 250 | 40 |
D300x300x900 | 300 | 300 | 900 | 2 | 600 | 150 | 40 |
D300x300x1000 | 300 | 300 | 1000 | 3 | 350 | 150 | 40 |
D300x300x1500 | 300 | 300 | 1500 | 3 | 600 | 150 | 40 |
D300x300x1500 | 300 | 300 | 1500 | 4 | 400 | 150 | 40 |
D300x300x2000 | 300 | 300 | 2000 | 4 | 500 | 250 | 40 |
D400x400x1000 | 400 | 400 | 1000 | 3 | 350 | 150 | 55 |
D400x400x1500 | 400 | 400 | 1500 | 3 | 600 | 150 | 55 |
D400x400x1500 | 400 | 400 | 1500 | 4 | 400 | 150 | 55 |
D500x500x1000 | 500 | 500 | 1000 | 3 | 350 | 150 | 90 |
D500x500x1500 | 500 | 500 | 1500 | 3 | 600 | 150 | 90 |
D500x500x1500 | 500 | 500 | 1500 | 4 | 400 | 150 | 90 |
D500x500x1000 | 500 | 500 | 1000 | 3×2 | 350 | 150 | 100 |
D500x500x1500 | 500 | 500 | 1500 | 4×2 | 400 | 150 | 100 |
D500x500x2000 | 500 | 500 | 2000 | 5×2 | 400 | 200 | 100 |
Contact Person: Michelle Zhang
Tel: +8618205321693