Product Details:
|
Material: | Natual Rubber:RSS3 | Diameter: | From 0.3-4.5m,customzied |
---|---|---|---|
Length: | From 0.5-9.0m,customized | Warranty Period: | 24 Months Without Misusec |
Initial Pressure: | 0.05-0.08Mpa | Color: | Black,grey,white |
High Light: | STS Float Inflatable Rubber Fender,Ship To Quay Yokohama Fender,STS Marine Inflatable Rubber Fender |
Specification DXL(m) |
0.05Mpa(Initial pressure 0.05Mpa) | (Initial pressure 0.08Mpa) | ||||
Weight(kg) | Reaction force(KN) |
GEA (KJ) |
Weight (kg) |
Reaction force(KN) |
GEA (KJ) |
|
1.2X2.0 | 120 | 297 | 63 | 165 | 390 | 88 |
1.35X2.5 | 165 | 427 | 102 | 226 | 561 | 142 |
1.5X3.0 | 315 | 579 | 153 | 370 | 761 | 214 |
1.7X3.0 | 405 | 639 | 191 | 436 | 840 | 287 |
2.0X3.5 | 590 | 875 | 308 | 632 | 1150 | 430 |
2.5X4.0 | 1050 | 1381 | 663 | 1110 | 1815 | 925 |
2.5X5.5 | 1333 | 2019 | 943 | 1410 | 2653 | 1317 |
3.0X5.0 | 1880 | 2000 | 1050 | 2155 | 2709 | 1571 |
3.0X6.0 | 2160 | 2488 | 1312 | 2470 | 3292 | 1888 |
3.3X4.5 | 2020 | 1884 | 1175 | 2300 | 2476 | 1640 |
3.3X6.0 | 2300 | 2783 | 1675 | 2600 | 3652 | 2338 |
3.3X6.5 | 2700 | 3015 | 1814 | 3080 | 3961 | 2532 |
3.3X10.6 | 4403 | 5257 | 3067 | 5020 | 6907 | 4281 |
4.5X9.0 | 6554 | 5747 | 4752 | 7470 | 7551 | 6633 |
4.5X12 | 8739 | 7984 | 6473 | 9960 | 10490 | 9037 |
Note:The weight is the fender body weight(without tires and chain),with weight error of ±10% and counterforce error of ±10% |
The purpose of the pneumatic rubber fender
1ship to ship berthing
Accompanied by a large ship, the risk of two ship berthing at sea is also increased, especially when the weather changes, accompanied by wind and waves.Adopt pneumatic fender as side of the buffer, not only make heavy berthing becomes easy, and improve the efficiency of the transportation operations. Pneumatic fender is mainly used for: Ice in the Antarctic ocean fishing ships, large oil tanker berthing.
2 Used for terminal dock protection
Of the ship is very large, the cause of berthing impact energy have multiplied.Inflatable rubber fender because of its high energy absorption and low reaction force features are widely used.
Contact Person: Michelle Zhang
Tel: +8618205321693