Product Details:
|
Material: | Natual Rubber:RSS3 | Diameter: | From 0.3-4.5m,customzied |
---|---|---|---|
Length: | From 0.5-9.0m,customized | Warranty Period: | 24 Months Without Misusec |
Initial Pressure: | 0.05-0.08Mpa | Color: | Black,grey,white |
High Light: | Yokohama Pneumatic Rubber Fender,STD Pneumatic Rubber Fender,STS Floating Yokohama Fender |
Specification DXL(m) |
0.05Mpa(Initial pressure 0.05Mpa) | (Initial pressure 0.08Mpa) | ||||
Weight(kg) | Reaction force(KN) |
GEA (KJ) |
Weight (kg) |
Reaction force(KN) |
GEA (KJ) |
|
1.2X2.0 | 120 | 297 | 63 | 165 | 390 | 88 |
1.35X2.5 | 165 | 427 | 102 | 226 | 561 | 142 |
1.5X3.0 | 315 | 579 | 153 | 370 | 761 | 214 |
1.7X3.0 | 405 | 639 | 191 | 436 | 840 | 287 |
2.0X3.5 | 590 | 875 | 308 | 632 | 1150 | 430 |
2.5X4.0 | 1050 | 1381 | 663 | 1110 | 1815 | 925 |
2.5X5.5 | 1333 | 2019 | 943 | 1410 | 2653 | 1317 |
3.0X5.0 | 1880 | 2000 | 1050 | 2155 | 2709 | 1571 |
3.0X6.0 | 2160 | 2488 | 1312 | 2470 | 3292 | 1888 |
3.3X4.5 | 2020 | 1884 | 1175 | 2300 | 2476 | 1640 |
3.3X6.0 | 2300 | 2783 | 1675 | 2600 | 3652 | 2338 |
3.3X6.5 | 2700 | 3015 | 1814 | 3080 | 3961 | 2532 |
3.3X10.6 | 4403 | 5257 | 3067 | 5020 | 6907 | 4281 |
4.5X9.0 | 6554 | 5747 | 4752 | 7470 | 7551 | 6633 |
4.5X12 | 8739 | 7984 | 6473 | 9960 | 10490 | 9037 |
Note:The weight is the fender body weight(without tires and chain),with weight error of ±10% and counterforce error of ±10% |
FLORESCENCE products are designed, manufactured, and tested by per ISO 9001:2015 requirements. And every unit is robustly built to the stringent requirements of ship surveyors such as CCS, BV, RS, ABS, LR, etc.We are the supplier of many navy, such as Bangladesh Navy, France Navy, Greece Navy, Thailand Navy, Italy Navy, Philippines Navy,etc.FLORESCENCE considers our clients as apart of the team, treating them as partners. We are always together with them on each step of the way, from finding the solutions of fender using and ship launching to the manufacturing and installation operations on site.Our rich experience has earned us a reputation as a dependable partner in many ports and shipyards around the world.
Contact Person: Michelle Zhang
Tel: +8618205321693