Product Details:
|
Certification: | CCS BV Certification ISO17357 ISO9001,ABS,DNV,LR,CCS | Part: | Pneumatic Boat Fender |
---|---|---|---|
Color: | Black | Material: | Natural Rubber |
Application: | STD,STS,Ships And Boats | Size: | Customized |
Name: | Pneumatic Rubber Fender | Product Name: | Marine/Dock Fender |
Warranty Period: | 24 Months | Usage: | Protects Ship During Ship-to-ship Operations Or Mooring At Quay |
Length: | 1~9m | Feature: | Anti-collision |
High Light: | Black Yokohama Pneumatic Rubber Fender,Boat Inflatable Pneumatic Rubber Fender,Ships Yokohama Fender |
What is Pneumatic Marine Fender:
The durability and life expectancy of Yokohama's floating pneumatic fenders provides owners with an outstanding return on investment.
Yokohama buoys are a leading anti-collision device for marine applications in the world today. Pneumatic rubber fenders serves as a critical protective medium against collision when ship-to ship (STS) transfer operations and ship-to-dock (STD) berthing and mooring operations. Pneumatic fenders have the advantages of massive energy absorption with low unit surface pressure act upon the ship.
Specification | Initial Internal Pressure 50kpa | Initial Internal Pressure 80kpa | ||||
D*L(mm) | R(KN) | GEA(KJ) | Body Weight(kg) | R(KN) | GEA(KJ) | Body Weight(kg) |
500*1000 | 64 | 6 | 25 | 83 | 8 | 25 |
600*1000 | 74 | 8 | 32 | 96 | 11 | 50 |
700*1500 | 137 | 17 | 50 | 137 | 17 | 50 |
1000*1500 | 182 | 32 | 80 | 235 | 44 | 80 |
1000*2000 | 257 | 45 | 100 | 335 | 63 | 125 |
1200*2000 | 297 | 63 | 120 | 386 | 86 | 165 |
1350*2500 | 427 | 102 | 165 | 554 | 140 | 226 |
1500*3000 | 579 | 153 | 315 | 751 | 211 | 370 |
1700*3000 | 639 | 191 | 405 | 830 | 263 | 436 |
2000*3500 | 875 | 308 | 590 | 1138 | 424 | 632 |
2500*4000 | 1381 | 663 | 1050 | 1815 | 925 | 1110 |
2500*5500 | 2019 | 943 | 1333 | 2653 | 1317 | 1410 |
3000*5000 | 2104 | 1210 | 1880 | 2709 | 1571 | 2155 |
3000*6000 | 2583 | 1485 | 2160 | 3292 | 1888 | 2470 |
3300*4500 | 1884 | 1175 | 2020 | 2476 | 1640 | 2300 |
3300*6500 | 3015 | 1814 | 2700 | 3961 | 2532 | 3080 |
4500*9000 | 5747 | 4752 | 4560 | 7551 | 6633 | 5060 |
Advantages
1.3rd party certificate such as BV CCS RMRS.
2.Navy supplier.
3.Natural rubber from Thailand.
4.Optional tire chain net (Truck tire and Airplane tire.)
5.We offer at site services.
6.2 years time warranty.
Technical Specification:
Containers Arrangement
General Containers: Fenders diameter equal or less than 2.0m will be loaded in general containers. Florescence will calculate how many containers will be needed.
Flat Racks and Open top containers: If fenders diameter more than 2.0m, then fenders will be loaded in flat racks and open top containers.
Flat Rack containers for fenders inflated trasportation, and Open top containers for fenders deflated trasportation.
Contact Person: Michelle Zhang
Tel: +8618205321693