Product Details:
|
Main Material: | Natural Rubber And Cord Fabric | Diameter: | From 0.3-4.5m,customzied |
---|---|---|---|
Design Using Life: | More Than 10 Years | Initial Pressure: | 0.05-0.08 Mpa |
Color: | Black,white,grey | ||
High Light: | boat dock fenders,pneumatic rubber fender,Marine Commercial Boat Fenders |
Used For Kinds Of Ships And Vessels Of Air Block Pneumatic Marine Rubber Fender
In order to produce the qualified and famous China Brand of pneumatic fenders , FL RUBBER invested the advanced production and test equipments, and invited the foreign experienced engineers of pneumatic fenders, which ensure all FL pneumatic fenders are manufactured comply with ISO17357:2002. Therefore, FL-RUBBER is the unique manufacturer of ISO17357 qualified Pneumatic Fenders in China.
In order to protect your maritime values, FL-RUBBER strongly recommends the use of ISO certified Pneumatic Fenders while performing the high quality needed for safe berthing during ship to ship operations involving bunkering or discharging of oil or gas, and ship to port operation
Advantages of FL marine rubber fender:
* Absorb more energy,less reverse impact on the ships
* Not being bent out of shape under pressure
* Many different sizes and shape available
* Pass CCS,DNV,ABS
* Durable, practical and economical
* Good quality have been checked by many buyers
* Optional tire and chain,can provide chain with hot galvanizing or stainless steel(304,312,316)
* Optional end fittings for the better suitable of applications
Technical performance of marine rubber fender
Specification DXL(m) |
0.05Mpa(Initial pressure 0.05Mpa) | (Initial pressure 0.08Mpa) | ||||
Weight(kg) | Reaction force(KN) |
GEA (KJ) |
Weight (kg) |
Reaction force(KN) |
GEA (KJ) |
|
0.5X1.0 | 25 | 674 | 6 | 25 | 85 | 8 |
0.6X1.0 | 32 | 74 | 8 | 32 | 98 | 11 |
0.7X1.5 | 50 | 137 | 17 | 50 | 180 | 24 |
1.0X1.5 | 80 | 182 | 32 | 80 | 239 | 45 |
1.0X2.0 | 100 | 257 | 45 | 125 | 338 | 63 |
1.2X2.0 | 120 | 297 | 63 | 165 | 390 | 88 |
1.35X2.5 | 165 | 427 | 102 | 226 | 561 | 142 |
1.5X3.0 | 315 | 579 | 153 | 370 | 761 | 214 |
1.7X3.0 | 405 | 639 | 191 | 436 | 840 | 287 |
2.0X3.5 | 590 | 875 | 308 | 632 | 1150 | 430 |
2.5X4.0 | 1050 | 1381 | 663 | 1110 | 1815 | 925 |
2.5X5.5 | 1333 | 2019 | 943 | 1410 | 2653 | 1317 |
3.0X5.0 | 1880 | 2000 | 1050 | 2155 | 2709 | 1571 |
3.0X6.0 | 2160 | 2488 | 1312 | 2470 | 3292 | 1888 |
3.3X4.5 | 2020 | 1884 | 1175 | 2300 | 2476 | 1640 |
3.3X6.0 | 2300 | 2783 | 1675 | 2600 | 3652 | 2338 |
3.3X6.5 | 2700 | 3015 | 1814 | 3080 | 3961 | 2532 |
3.3X10.6 | 4403 | 5257 | 3067 | 5020 | 6907 | 4281 |
4.5X9.0 | 6554 | 5747 | 4752 | 7470 | 7551 | 6633 |
4.5X12 | 8739 | 7984 | 6473 | 9960 | 10490 | 9037 |
Note:The weight is the fender body weight(without tires and chain),with weight error of ±10% and counterforce error of ±10% |
Storage of FL rubber fender
* When not using for a long time,wash the surface of the fender,dry up and fill in sufficient right amount of compressed air to lay them in a cool.dry and well-ventilated place.
* The storage place of pneumatic rubber fender should be far away from hear source
* Try to keep fender away from acid,alkali,grease and organic solvents
* When not applying the fenders,the pneumatic rubber fender can’t be piled up and heavy items can’t be piled on the fender
Contact Person: Michelle Zhang
Tel: +8618205321693