Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shandong,China |
---|---|
Brand Name: | RUBBER |
Certification: | ISO9001 |
Model Number: | soft bladder tank(50) |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | carton |
Delivery Time: | 5- 7days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500pcs per month |
Application: | Storage Oil And Water | Size: | Customized,100-100000 Liters |
---|---|---|---|
Temperature: | -40 To 40 Degree | Thickness: | 0.9mm/1.0mm/1.2mm/1.3mm/1.5mm/1.8mm |
Shape: | Square Type,onion Type,cylindrical Type,customized | Product Name: | Water Bladder Tank |
High Light: | portable water bladder,collapsible water tank |
Tpu Liquid Tank Bladder 1000l-50000l Hot Sale Water Bladder Tank
Advantages of water bladder tank:
* Anti-corrosion, freeze-proofing, antioxidant, uvioresistant.
* Resistance to low and high temperature
* Won't be affected by sea-water, chemicals, agentia, oil and aquatic life
* Non-pollution, could not damage environment, the best environmental airbags in the domestic
* Used for storage, transporting water, acid, alkali, and oil, also used for repairing and plugging kinds of pipes.
Featuers of PVC and TPU material
1. Material:PVC and TPU
2. Thickness:0.7-1.6mm
3. Temperature Resistance:-30-70℃
4. Tear Resistance:W:100.3-200N/cm; F:80.16-190N/cm
5. Adhesion: W:3.6-46N/cm; F:35.28-47N/cm
6. Color: red,blue,black,yellow,orange,white...
Different shapes of water tank bladder
We have kinds of materials, products shapes. With strong design ability, we could produce airbags according to different using conditions and drawings from customers. Also we could participate the design of airbags and guide the using on spot and commit to provide high quality products and service, which could meet customers' diversified requirements
Specifications of soft bladder tank
Volume(m³) | Length(cm) | Width(cm) | Full Height(cm) | Net Weight(kg) | Folded size(m³) |
0.5 | 150 | 120 | 40 | 7 | 0.02 |
1 | 150 | 210 | 45 | 9 | 0.03 |
5 | 350 | 310 | 60 | 21 | 0.1 |
8 | 490 | 300 | 75 | 32 | 0.13 |
10 | 550 | 300 | 80 | 35 | 0.15 |
20 | 590 | 510 | 90 | 61 | 0.27 |
30 | 690 | 590 | 95 | 81 | 0.35 |
40 | 740 | 740 | 95 | 107 | 0.46 |
50 | 860 | 740 | 100 | 124 | 0.54 |
60 | 890 | 850 | 100 | 146 | 0.64 |
70 | 910 | 890 | 110 | 156 | 0.69 |
80 | 1030 | 890 | 110 | 176 | 0.78 |
90 | 1130 | 890 | 120 | 191 | 0.85 |
100 | 1050 | 1040 | 120 | 208 | 0.93 |
Our service
1. Professional pre-sale service
2. Sincere on-sale service
3. Perfect after-sale service